According to the customer's requirements,
our company can produce CMC with different viscosity and different degree of substitution .
Sinostar(Qingdao) Chemical Co.,Ltd
Tel.: +86 532 8317 1728
CMC is used as the additive in food field.It has the functions of thickening, suspending, emulsifying, stabilizing, preserving shape, improving taste, retaining freshness, acid proof and health care etc.
It is widely used in cold products, lactic acid drinks, solid drinks, fruit juice, jam, spices biscuits, instant, noodles, ice creams, breads, pastries, bakery and meat products. It can replace the application of guar gum, gelatin, agar, pectin and sodium alginate etc.
Our food CMC has good thickening property, water retention, dispersion stability, filming and chemical stability. It has high viscosity even in low concentration, and makes the food taste delicate and smooth; it can reduce the syneresis of food and extend the shelf life; it can control the crystal size in frozen food and prevent the stratification between oil and water; In acid system, our anti-acid products have good suspending stability, so it can improve the stability of milk and the impedance ability of protein; our CMC can be used together with other stabilizers and emulsifiers to complement each other, strengthen each other's effect and reduce the cost.
Technical Specifications
Food Grade CMCⅠ(GB1886.232-2016)
Model Index | FL6 | FM6 | FH6 | FVH6-1 | FVH6-2 | FVH6-3 | FVH6-4 | FVH6-5 | FVH6 | |
Soln.Viscosity(mPa.s) Brookfield 30rpm 25℃ | 1% | 200~500 | 500~1000 | 1000~2000 | 2000~3000 | 3000~4000 | 4000~5000 | >5000 | ||
2% | 5~400 | 400~2000 | ||||||||
Appearance | White or yellowish , Fibrous powder or granule | |||||||||
CMC Content,w/% | ≥99.5 | |||||||||
Degree of Substitution(D.S) | 0.60~0.90 | |||||||||
PH Value | 6.0~8.5 | |||||||||
Loss on Drying, w/% | ≤8.0 | |||||||||
Sodium glycolate, w/% | ≤0.4 | |||||||||
Chlorides,NaCl, w/% | ≤0.5 | |||||||||
Sodium, w/% | ≤12.4 | |||||||||
As/(mg/kg) | ≤2.0 | |||||||||
Pb/(mg/kg) | ≤2.0 | |||||||||
Total Plate Count(cfu/g) | ≤500 | |||||||||
Mould&Yeasts(cfu/g) | ≤100 | |||||||||
E.coli(cfu/g) | None | |||||||||
Salmonella(cfu/g) | None | |||||||||
Staphylococcus Aureus(cfu/g) | None |
Food Grade CMCⅡ(GB1886.232-2016)
Model Index | FL100 | FL9 | FM9 | FH9 | FVH9-1 | FVH9-2 | FVH9-3 | FVH9-4 | FVH9-5 | FVH9 | ||
Soln.Viscosity(mPa.s) Brookfield 30rPm 25℃ | 1% | 200~500 | 500~1000 | 1000~2000 | 2000~3000 | 3000~4000 | 4000~5000 | >5000 | ||||
2% | 5~400 | 5~400 | 400~2000 | |||||||||
Appearance | White or yellowish , Fibrous powder or granule | |||||||||||
CMC Content, w/% | ≥99.5 | |||||||||||
Degree of Substitution(D.S) | 1.00~1.20 | 0.90~1.00 | ||||||||||
PH Value | 6.0~8.5 | |||||||||||
Loss on Drying, w/% | ≤8.0 | |||||||||||
Sodium glycolate, w/% | ≤0.4 | |||||||||||
Chlorides,NaCl, w% | ≤0.5 | |||||||||||
Sodium, w/% | ≤12.4 | |||||||||||
As/(mg/kg) | ≤2.0 | |||||||||||
Pb/(mg/kg) | ≤2.0 | |||||||||||
Total Plate Count(cfu/g) | ≤500 | |||||||||||
Mould&Yeasts(cfu/g) | ≤100 | |||||||||||
E.coli(cfu/g) | None | |||||||||||
Salmonella(cfu/g) | None | |||||||||||
Staphylococcus Aureus(cfu/g) | None |
Categories
Get In Touch
+86 186 6982 1591
Phone:
According to the customer's requirements,
our company can produce CMC with different viscosity and different degree of substitution .
Stay Informed on the Latest News in CMC&PAC Lighting Solutions